Marine
- Weapons Handling Equipment
- Naval Marine Craft
- Drive Shafts
- Main Bearings
- Sonar Equipment
- Propellers
- Sea Water Valves
- Pump Bodies
- Fasteners Nuts And Bolts
- Hydraulic Valve Bodies
- Desalination Plants for Valves
- Sea Water Pipe and Pumping Systems
Industrial
- Mining Equipment For Non-Sparking Applications
- Valves and Valve Stems
- Sleeve Bearings
- Fasteners
- Actuator Valve Cams and Helical Drive Shafts for the Petrochemical Industry
- Heat Exchange Flanges and End Plates
Aerospace
- Landing Gear Bushings and Bearings
- Wing Bearings
- Fuel Pump Components
Automotive
- Valve Guides and Seats
- Gear Shift Forks
Specifications
InternationalStandards | MaterialDesignation | Sheet & Plate | Rod & Bar | ForgingsStampings |
---|
USAASTM | UNS C63000 | ASTM B 171 | ASTM B 150 | ASTM B 124ASTM B 283 |
ASME | | ASME SB 171 | ASME SB 150 | ASME SB 283 |
AMS | | | AMS 4640 | |
SAE | | SAE J463SAE J461 | SAE J463SAE J46 | |
Federal | | | QQ-C-00465 | MIL-B- 161666 |
EuropeEN 124201999 | CuAl10Ni5Fe4CW307G | EN 1653 | EN 12163EN 12165EN 12167 | EN 12165EN 12420 1999 |
GermanyDIN | 2.0966CuAl10Ni5Fe4 | DIN 17670-1DIN 17675-1 | DIN 17665 1983 | |
FranceNFA | CuAl9Ni5Fe4CuAl9Ni5Fe3 | NFA 51-113 1983NFA 51-115 1983 | NFA 51-116 1989 | NFA 51-116 I989 |
JapanJIS | C6301 | JIS H3100 | | |
RussiaGOST 18175 | BrAZN10-4-4 | | GOST 1628GOST 1206 | |
ChinaGB 5233:1985 | QA10-4-4 | | GB4429 | |
ISOISO 428:1983 | CuAl10Fe5Ni5 | ISO 1634-2 | ISO 1637ISO 1639 | |
Mechanical Properties
Product Form | Condition | UTSN/mm² Ksi | 0.5% YieldN/mm² Ksi | Elong% | HardnessHB |
---|
Rod & Bar | ½-1” (12-25mm) | 690-793 100-115 | 345-483 50-70 | 5-15 | 190-230 |
Rod & Bar | >1”-2” (>25.4-50mm) | 621-689 90-100 | 310-400 45-58 | 6-18 | 180-210 |
Rod & Bar | >2”-3” (>50-75mm) | 586-621 85-90 | 296-379 43-55 | 10-20 | 180-210 |
Plate | <= 2” (<=50mm) | 621-703 90-102 | 248-303 36-44 | 10-15 | 160-200 |
Plate | 2”- 3.5” (50mm-88.9mm) | 585- 621 85-90 | 228-269 33-39 | 10-15 | 140-160 |
Plate | >3.5”-5.0” (>88.9mm-127mm) | 552- 586 80-85 | 207-228 30-33 | 10-15 | 130-140 |
Composition
Element | Cu | Al | Fe | Ni | Mn |
---|
Composition | 81.25 | 10 | 3 | 5 | 0.75 |
Physical PropertiesWhile the data is believed to be accurate, Wieland Diversified makes no representation or warranty of any kind (expressed or implied) and assumes no responsibility with respect to the accuracy and values shown above; this information should only be used as a guide.
Physical Properties | Imperial Units | Metric Units |
---|
Density | 0.274 lb/in³ | 7.58g/cm³ |
Melting Range | 1890-1930ºF | 1035-1054ºc |
Mean Liner Expansion 0-200ºc | | 16.2μm/m.ºc |
Mean Liner Expansion 0-400 ºF | 0.009 in/in/ ºF x10³ | |
Specific Heat | 0.105Btu/lb/ ºF | 377J/kg ºK |
Relative Magnetic Permeability | 1.35 | |
Thermal Conductivity | 22Btu/ft h/ ºF | 38W/m. ºK |
Electrical Resistivity | 116ohm-circmil/ft | 19.28 µ_-cm @20°c |
Electrical Conductivity | 8% IACS | 0.041 MS/cm @20°c |
Modulus of Elasticity 10³ | 17ksi | 117N/mm² |
Modulus of Rigidity | 6.4ksi | 44.13N/mm² |
Relative Magnetic Permeability | 1.4 | |